CLASSIFICAÇÃO EM TEMPO REAL
Barco Classe Hora Saída Data Chegada Hora Chegada Tempo Real
1 SORSA ORC Int 16:00:00 21/09/2009 03:30:22 35:30:22
2 BOLA 7 ORC Int 16:00:00 21/09/2009 06:37:52 38:37:52
3 Angela Star ORC Club 16:00:00 21/09/2009 07:15:27 39:15:27
4 AVE RARA Multi C 16:20:00 21/09/2009 08:37:12 40:17:12
5 Marujos ORC Int 16:00:00 21/09/2009 10:02:57 42:02:57
6 SEU TATÁ RGS A 16:00:00 21/09/2009 10:35:08 42:35:08
7 AZOGADO/JBR/EAS RGS A 16:00:00 21/09/2009 11:51:12 43:51:12
8 FRAM RGS A 16:00:00 21/09/2009 12:04:17 44:04:17
9 Fantasia ORC Club 16:00:00 21/09/2009 12:41:43 44:41:43
10 Kalymera V ORC Club 16:00:00 21/09/2009 13:02:39 45:02:39
11 LIBERDADE RGS A 16:00:00 21/09/2009 13:09:49 45:09:49
12 For Sale Bico-de-proa 15:20:00 21/09/2009 12:31:32 45:11:32
13 Manda Chuva RGS B 16:00:00 21/09/2009 14:48:37 46:48:37
14 NAVY BLUE RGS A 16:00:00 21/09/2009 15:37:25 47:37:25
15 Contra Pino II RGS B 16:00:00 21/09/2009 15:48:50 47:48:50
16 Issus Multi B 16:20:00 21/09/2009 16:18:54 47:58:54
17 CHEGADO RGS B 16:00:00 21/09/2009 17:42:33 49:42:33
18 NETUNO Multi A 16:20:00 21/09/2009 18:07:01 49:47:01
19 SEDUTOR RGS B 16:00:00 21/09/2009 17:56:42 49:56:42
20 BYC ANGRA Aberta A 15:40:00 21/09/2009 17:37:57 49:57:57
21 TRISQUEL Multi B 16:20:00 21/09/2009 19:38:41 51:18:41
22 ACAUÃ Multi D 16:20:00 21/09/2009 19:50:01 51:30:01
23 Ocean Dream Aberta A 15:40:00 21/09/2009 19:24:42 51:44:42
24 VIEJO LOBO III Aberta A 15:40:00 21/09/2009 19:48:10 52:08:10
25 VMAX 3 RGS A 16:00:00 21/09/2009 20:33:10 52:33:10
26 BOLERO RGS B 16:00:00 21/09/2009 21:14:25 53:14:25
27 DOSSIE RGS B 16:00:00 21/09/2009 22:07:07 54:07:07
28 ardentia II RGS B 16:00:00 21/09/2009 22:11:05 54:11:05
29 Walk On Aço A 15:20:00 21/09/2009 21:33:57 54:13:57
30 Lupie Multi C 16:20:00 21/09/2009 22:51:23 54:31:23
31 TAO RGS B 16:00:00 21/09/2009 23:32:59 55:32:59
32 LUTHIER Aberta B 15:20:00 21/09/2009 23:28:48 56:08:48
33 TREND Multi C 16:20:00 22/09/2009 00:41:12 56:21:12
34 Anamélia II RGS D 15:40:00 22/09/2009 00:34:15 56:54:15
35 Sophia RGS C 15:40:00 22/09/2009 00:36:20 56:56:20
36 Wa Wa Too Bico-de-proa 15:20:00 22/09/2009 00:55:26 57:35:26
37 SAFENA Multi D 16:20:00 22/09/2009 02:07:00 57:47:00
38 Sonho Aberta A 15:40:00 22/09/2009 01:48:09 58:08:09
39 VMAX-5 Aberta B 15:20:00 22/09/2009 03:53:38 60:33:38
40 TRIUNFO II Aço A 15:20:00 22/09/2009 04:12:48 60:52:48
41 MUAKÃ Multi D 16:20:00 22/09/2009 05:41:45 61:21:45
42 TAH i MAR Aberta B 15:20:00 22/09/2009 04:42:30 61:22:30
43 GUARACÍ Multi D 16:20:00 22/09/2009 06:29:10 62:09:10
44 Planckton Aço A 15:20:00 22/09/2009 06:02:40 62:42:40
45 Santa Paz Aberta B 15:20:00 22/09/2009 06:48:16 63:28:16
46 Jazz II RGS D 15:40:00 22/09/2009 07:49:56 64:09:56
47 Surazo Aberta B 15:20:00 22/09/2009 08:55:45 65:35:45
48 FILOS / Atlantis Divers RGS D 15:40:00 22/09/2009 09:57:26 66:17:26
49 Arctia Aberta B 15:20:00 22/09/2009 09:45:35 66:25:35
-
Voyager/Atlantis Divers Multi A 16:20:00 21/09/2009 01:59:59 DSQ
-
NEMOS RGS B 16:00:00 21/09/2009 05:12:43 DNS
-
Yakare Multi B 16:20:00 21/09/2009 14:03:03 DNS
-
VENTANIA RGS B 16:00:00 21/09/2009 16:23:10 DNF
-
Bonus Bico-de-proa 15:40:00 21/09/2009 16:53:10 DNF
-
Orion RGS D 15:40:00 21/09/2009 20:04:59 DSQ
-
MINERIN - (Ex ATMAN) Aço B 15:20:00 22/09/2009 00:57:52 DSQ
-
Glasnost III Aço A 15:20:00 22/09/2009 02:26:18 DNF
-
Scorpio Multi D 16:20:00 22/09/2009 04:52:18 DSQ
-
VENTO SUL II Aberta A 15:40:00 22/09/2009 05:51:15 DSQ
-
Aikane Aberta A 15:40:00 22/09/2009 06:33:20 DSQ
-
Borandá Multi C 16:20:00 22/09/2009 08:26:50 DSQ
-
VETINHO Multi D 16:20:00 22/09/2009 08:46:45 DSQ
-
RYAN Multi D 16:20:00 22/09/2009 20:12:46 DNF
-
Mahi Mahi Aço B 15:20:00 22/09/2009 20:00:00 DNF
-
PAPE MOE Multi D 16:20:00 22/09/2009 22:42:36 DNF
-
Avoante I RGS D 15:40:00 22/09/2009 23:59:00 DNF
-
Animamare Aço B 15:20:00 00/00/0000 00:00:00 DNF
-
AUDAZ RGS D 15:40:00 00/00/0000 00:00:00 DNS
-
AUSSTEIGER Aço A 15:20:00 00/00/0000 00:00:00 DNF
-
DIANTEIRO RGS D 15:40:00 00/00/0000 00:00:00 DNF
-
Gindungo Aço A 15:20:00 00/00/0000 00:00:00 DNF
-
Lacrau II RGS C 15:40:00 00/00/0000 00:00:00 DNS
-
Larissa II Multi D 16:20:00 00/00/0000 00:00:00 DNF
-
LIBERTY Aberta A 15:40:00 00/00/0000 00:00:00 DNF
-
MALAIKA Aberta B 15:20:00 00/00/0000 00:00:00 DNF
-
OCEANIDE Aberta A 15:40:00 00/00/0000 00:00:00 DNF
-
Talisman RGS B 16:00:00 00/00/0000 00:00:00 DNS
-
Vela More Aço B 15:20:00 00/00/0000 00:00:00 DNF